Featured Course

Mound Golf Course | ||
| Web Site: http://www.moundgolf.com/ | ||
|
Phone: (937) 866-2211 | ||
| Address: 757 Mound Ave. Miamisburg, OH 45342 | ||
| Directions | ||
|
Staff |
||
|
General Manager: Sean Arthur | ||
|
Superintendent: Cary Harner | ||
| Golf Professional: Sean Arthur | ||
| Banquet Coordinator: | ||
| General Info | ||
| Year Founded: 1938 | ||
|
Architect: "Nipper" Campbell |
||
| Golf Shop Phone: (937) 866-2211 | ||
| Club Fax: (937) 847-6647 | ||
| GHIN Club Number: 66-027 | ||
| Course Record: Much Debate (Not Sure) | ||
|
Ommissions or Corrections to info@miamivalleygolf.org | ||







