Featured Course

| |||||
| Groupings Host Club Site Directions Standard Rules of Play | |||||
|
Welcome to the 1st Event of the 2010 DSGA Season. This information is intended to help you prepare for Tuesday's Round. If you have any questions or concerns, please email or call 937-294-6842. Good Luck! | |||||
| Format of Play: Individual Stroke Play, Net and Gross Awards within each flight. | |||||
| Tee Markers: Age 79 and younger will default to the White Tee Markers (Approximately 6350 yards) Age 80 and over will default to the Green Tee Markers (Appromimately (5900 yards) | |||||
| Schedule for Day: 11:30am - Range Opens 11:30am - Lunch Available (Not Included with Entry) - club sandwich on pretzel bread, bag of chips, cookie, piece of fresh fruit and a side item (potato salad or cole slaw) for $9.50 (All forms of payment) After Play - Cockails (CashBar) - Dinner (Included with Entry) - filet off the grill, baked potato bar, vegetable, tossed salad, dinner roll and dessert | |||||
| Groupings & Hole Assignments for the 1pm Shotgun Start 1A - Bob Wagner; Skip Snow; Dan Pelphrey; Bruce Beck 1B - Jerry Kindle; Jim Helmig; Greg McAfee; Roger Martin 2A - Albert Solkov; Dennis Patterson; Jimmy Schear 2B - Ray Copenheaver; Bill Honn; Jack Wheeler; Lewis Cluxton 3A - Rodie Radermacher; Keith Knight; Jerry Zwiesler; Skip Layman 4A - Jack Norris; Robert Hill; Bill Moland; Mark Greene 4B - Tom Suttmiller; Bill Willhelm; John Legros; Larry Wingfeld 5A - Randy Stump; Ray Lane; Mike Waggoner; Tom Kavanaugh 6A - Jim Graham; Bill Thompson; Ollie Beardmore; Charles Simms 6B - Dick Myers; Norbert Myers; Dave Moerlein; Jerry Wantz 7A - Doug Hufnagle; Lee Townsel; Charles Wilcher 7B - Jim Snyder; Bruce Gasaway; Allan Scott; David Hacker 8A - Fred Brown; John Wackler; Jack Evans; Jim Faze 8B - Jeff Shulman; Ted Shank; John Bloom; John Bullock 9A - Jim Orrill; Mike Gorman; Gail Despain; Tom Williams 10A - Tom Landgren; Mike Roddy; Bill Hickman; Frank Worley 10B - George Menker; Chuck Fried; Todd Trautwein; Russ Moore 11A - David Vanatta; Reg Richwine; Oscar Burgess; Peter Rauch 12A - Don Toberen; Don Turner; Gene Chandler 13A - James Stone; Gerald Schriml; Vern Schaefer; Harry Leedom 13B - Gary Miller; Sam Anderson; Lou Fischer; Mike Iding 14A - Joseph Bausman; Larry Johnson; George Kuntz; Dan Lohmeyer 14B - Peter Kuntz; Ken Hopkins; Lee Whitney; Tom Gillaugh 15A - Don Stueve; Steve Reed; Warren Smith; Greg Furlong 16A - John Alley; R Tracy Alley; Edward Dierker 16B - Ted Ristoff; John Wannemacher; Doug Ehlers; Chris Long 17A - Dale Mills; Mike O'Bryan; Jerry Wassem; Rich Wisecup 18A - Peter Selten; Larry Couchot; Harry Slone; David Schrader 18B - Bob Rehling; Rich Hunt; Bill Reber; Steve Whitehead | |||||
| We are a group of Local Non-Profits and Charities working together to service the collective good using golf and it's life-enhancing values as a way to make a difference | |||||







